Description
استخدامات غاز ثاني أكسيد الكربون
تطبيقات التجميد والتبريد –
الأغذية والمشروبات –
تطبيقات القطاع الصناعي –
عمليات الصناعة النفطية –
عمليات الصناعات الكيميائية والدوائية –
الخصائص الفزيائية والكيميائية
| Phase | Gas / Liquid |
| Category | Inert Gas |
| Chemical Name | CO2 |
| Molecular Weight | 44.01 g/mol |
| Melting Point | -56.6°C |
| Boiling Point | -78.5 (s)°C |
| Critical Temperature | 30°C |
| Relative Density ,Gas | 1.52(air=1) |
| Relative Density ,Liquid | 1.03 (water=1) |
| Vapour Pressure | 57.3 Bar |
| Solubility [mg/l] in Water | 2000 mg/l |
| Appearance (Color) | Colourless liquid |
| Odour | No odour warning properties |
| Toxic | No- simple Asphyxiant |
| Flammability Range | Non Flammable. |
| Asphyxiant | yes |
| Atmospheric % | Trace |
| UN Number | 1013 – Gas 2187 – Liquid |
| Chemical Abstracts Service Number | 124-38-9 |




